SR. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. MARY’S CONVENT SR. SEC. SCHOOL |
2 | AFFILIATION NO. | 3530036 |
3 | SCHOOL CODE | 81040 |
4 | COMPLETE ADDRESS WITH PIN CODE | BY PASS ROAD, NEAR POLICE KOTWALI, VIKASNAGAR, 248198 |
5 | PRINCIPAL NAME & QUALIFICATION | SR. ROSETTA, M.A., B.Ed. |
6 | SCHOOL EMAIL ID | smcs_vkn2006@rediffmail.com 81040@cbseshiksha.in |
7 | CONTACT DETAILS | 01360- 253145 |
SR. NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | --- |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
SR. NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEES STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Click Here |
SR. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 85 |
# PGT | 12 | |
# TGT | 28 | |
# PRT | 45 | |
3 | TEACHERS SECTION RATIO | 1: 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
SR. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 19850 SQ. MTR. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 65 (6.09 X 9.18 = 55.90) SQ. MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | PHYSICS LAB - 1
(6.09 X 9.18 = 55.90) SQ. MTR. CHEMISTRY LAB - 1 (18.12 X 12.00=217.44) SQ. MTR. BIOLOGY LAB - 1 (6.09 X 9.18 = 55.90) SQ. MTR. COMPUTER LAB - 1 (6.09 X 9.18 = 55.90) SQ. MTR |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 52 |
6 | NO. OF BOYS TOILETS | 52 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |